🔥📱 Xiaomi 17 Ultra 📱🔥
🖤 Color: Black
🌍 Global version with full Arabic support
💾 Storage capacity: 512GB
🚀 RAM: 16GB
Enjoy the latest Xiaomi flagship, where the Xiaomi 17 Ultra brings together outstanding performance, professional Leica imaging technology, a large battery and a leading display for an exceptional experience in every condition.
✨ Key official specifications:
⚡ Processor: Snapdragon® 8 Elite Gen 5
📱 Display: 6.9-inch AMOLED LTPO
💎 Resolution: 3200 × 1440 (WQHD+)
🔄 Refresh rate: up to 120Hz
☀️ Brightness up to 3500 nits
💾 Storage: 512GB UFS 4.1
🚀 RAM: 16GB LPDDR5X Ultra
📸 Professional Leica camera system:
📷 50MP main camera with a 1-inch sensor and OIS
📷 200MP Leica telephoto camera with 75–100mm mechanical optical zoom and OIS
📷 50MP ultra-wide camera with a 115° field of view
🤳 50MP front camera
🎥 Video recording up to 8K
🎬 4K Dolby Vision up to 120fps
📹 Professional LOG recording support
🔋 Battery and charging:
🔋 6000mAh battery
⚡ 90W HyperCharge wired charging
🔋 50W HyperCharge wireless charging
🌟 Features:
🤖 HyperOS with AI features
💧 IP68 water and dust resistance
📶 5G network support
📡 Wi-Fi 7, Bluetooth 6.0 and NFC
🎯 In-display fingerprint sensor
💎 A flagship phone for lovers of professional photography, outstanding performance and a complete user experience.
⚖️ Quick comparison of the Xiaomi phones at Souq Gallery
| Model | Processor (cores and clock speed) | Display | Battery and charging | Cameras |
|---|---|---|---|---|
| Xiaomi 17 Ultra ✅ (this product) | Snapdragon 8 Elite Gen 5 Octa-core: two cores at 4.6 + six cores at 3.62 GHz | 6.82-inch LTPO AMOLED · 2K (1440×3200) · 120Hz | 6,800 mAh · 100W wired · 80W wireless | Leica: 50MP with a 1-inch sensor + 200MP periscope (75–100 mm) + 50MP ultra-wide · 50MP front |
| Xiaomi 17 Pro Max | Snapdragon 8 Elite Gen 5 Octa-core: two cores at 4.6 + six cores at 3.62 GHz | 6.9-inch LTPO AMOLED · 120Hz + a 2.9-inch rear display | 7,500 mAh · 100W wired · 50W wireless | 50MP main + 50MP 5x periscope + 50MP ultra-wide · 50MP front |
| Xiaomi 17 Pro | Snapdragon 8 Elite Gen 5 Octa-core: two cores at 4.6 + six cores at 3.62 GHz | 6.3-inch LTPO AMOLED · 120Hz + a 2.7-inch rear display | 6,300 mAh · 100W wired · 50W wireless | 50MP main + 50MP 5x periscope + 50MP ultra-wide · 50MP front |
| Redmi K90 Pro Max | Snapdragon 8 Elite Gen 5 Octa-core: two cores at 4.6 + six cores at 3.62 GHz | 6.9-inch AMOLED · 120Hz | 7,560 mAh · 100W charging | 50MP main + 50MP 5x periscope + 50MP ultra-wide · 32MP front |
| Xiaomi 15 Ultra | Snapdragon 8 Elite Octa-core: two cores at 4.32 + six cores at 3.53 GHz | 6.73-inch LTPO AMOLED · 2K · 120Hz | 5,410 mAh (global version) · 90W wired · 80W wireless | Leica quad: 50MP + 50MP 3x zoom + 200MP 4.3x periscope + 50MP ultra-wide |
| Xiaomi 14 | Snapdragon 8 Gen 3 Octa-core: 1×3.3 + 3×3.2 + 2×3.0 + 2×2.3 GHz | 6.36-inch LTPO OLED · 120Hz | 4,610 mAh · 90W wired · 50W wireless | Leica triple: 50MP + 50MP zoom + 50MP ultra-wide · 32MP front |
| Xiaomi 13T Pro | Dimensity 9200+ Octa-core: 1×3.35 + 3×3.0 + 4×2.0 GHz | 6.67-inch AMOLED · 144Hz | 5,000 mAh · 120W charging | Leica: 50MP + 50MP 2x zoom + 12MP ultra-wide · 20MP front |
❓ How do you choose?
- 📷 Best camera and zoom: the Xiaomi 17 Ultra with a 1-inch sensor and a 200MP periscope.
- 🔋 Largest battery: the Redmi K90 Pro Max and the 17 Pro Max.
- 🤏 Compact size with flagship performance: the Xiaomi 17 Pro.
- 💰 Best value for money: the Xiaomi 14 or the 13T Pro.
ℹ️ Some models are available as a global version and others as a Chinese version that supports Arabic and Google services — check the product name to identify the version, the memory size and the color.
💬 Torn between two models? Contact us and we will help you choose before you buy.