📱 REDMAGIC 10S Pro 5G — Global Version — 1TB storage and 24GB RAM — Black.
✨ Key specifications (according to the official site):
- ⚙️ Snapdragon 8 Elite processor (Leading Version) with the RedCore R3 Pro chip
- 🖥️ A 6.85-inch AMOLED display at 2688×1216 with a 144Hz refresh rate — completely flat with no punch hole thanks to the under-display front camera
- 💾 24GB of RAM plus 1TB of storage
- 🔋 A 7050 mAh battery with 80W fast charging
- ❄️ ICE-X cooling system with an internal fan
- 📷 A dual 50+50 megapixel rear camera and a 16 megapixel under-display front camera
- 🎮 Shoulder trigger buttons and RGB back lighting
🛡️ Warranty: two years, replacement or repair, from Souq Gallery (choose the warranty type when ordering).
🏪 Available at Souq Gallery with shipping to all regions of the Kingdom.
⚖️ Quick comparison of REDMAGIC gaming phones at Souq Gallery
| Model | Processor (cores and clock speed) | Display | Battery and charging | Cooling | Water and dust resistance |
|---|---|---|---|---|---|
| REDMAGIC 11S Pro | Snapdragon 8 Elite Gen 5 (Leading Version · SM8850-1-AD) + RedCore R4 Octa-core: two cores at 4.74 GHz + six cores at 3.62 GHz | AMOLED · 6.85-inch · 2688×1216 · 144Hz 1800 nits brightness | 7,500 mAh 80W wired + 80W wireless | REDMAGIC liquid cooling | IPX8 — submersion up to 1.5 m for 30 minutes no dust rating |
| REDMAGIC 11 Pro | Snapdragon 8 Elite Gen 5 (SM8850-AC) + RedCore R4 Octa-core: two cores at 4.6 GHz + six cores at 3.62 GHz | AMOLED · 6.85-inch · 2688×1216 · 144Hz 1800 nits brightness | 7,500 mAh 80W wired + 80W wireless (100% in 68 minutes) | AquaCore liquid cooling + 24,000 rpm fan | IPX8 — submersion up to 1.5 m for 30 minutes no dust rating |
| REDMAGIC 11 Air | Snapdragon 8 Elite (SM8750-AB) + RedCore R4 Octa-core: two cores at 4.32 GHz + six cores at 3.53 GHz | AMOLED · 6.85-inch · 2688×1216 · 144Hz | 7,000 mAh 80W wired · no wireless charging | ICE cooling + 24,000 rpm fan The slimmest: 8 mm · 207 g | IP54 — dust resistant and splash resistant only |
| REDMAGIC 10S Pro ✅ (this product) | Snapdragon 8 Elite (Leading Version · SM8750-AC) + RedCore R3 Pro Octa-core: two cores at 4.47 GHz + six cores at 3.53 GHz | AMOLED · 6.85-inch · 2688×1216 · 144Hz 2000 nits brightness | 7,050 mAh 80W wired · no wireless charging | ICE-X cooling with a large vapor chamber + 23,000 rpm fan | IP54 — dust resistant and splash resistant only |
| REDMAGIC 9S Pro | Snapdragon 8 Gen 3 (SM8650-AC) Octa-core: 1×3.4 + 3×3.2 + 2×3.0 + 2×2.3 GHz | AMOLED · 6.8-inch · 2480×1116 · 120Hz 1600 nits brightness | 6,500 mAh 80W wired | ICE cooling with an internal fan | not officially rated |
| REDMAGIC 8 Pro | Snapdragon 8 Gen 2 (SM8550-AB) + Red Core 2 Octa-core: 1×3.2 + 2×2.8 + 2×2.8 + 3×2.0 GHz | AMOLED · 6.8-inch · 2480×1116 · 120Hz 1300 nits brightness | 6,000 mAh 65W wired (80W on the Chinese version) | ICE cooling with an internal fan | not officially rated |
❓ How do you choose?
- 🏆 Strongest performance, newest processor and 80W wireless charging: REDMAGIC 11S Pro and 11 Pro (the only two with liquid cooling).
- 🪶 Slimmest and lightest with strong performance: REDMAGIC 11 Air.
- 💡 Best value for money: REDMAGIC 10S Pro or 9S Pro.
- 💰 Lowest price to step into gaming phones: REDMAGIC 8 Pro.
ℹ️ All devices are the Global Version — and different memory and color options are available within each model.
💬 Torn between two models? Contact us and we will help you choose before you buy.